Sizing Information
Please see the following Size Chart for our garments.
Size Chart:
Men Tops and Jacket Sizing:
Size | Chest | Waist | Hip | Sleeve |
S | 38" | 32" | 38" | 33" |
M | 40" | 34" | 40" | 34" |
L | 44" | 36" | 42" | 35" |
XL | 46" | 38" | 44" | 36" |
XXL | 50" | 40" | 46" | 36.5" |
Men Bottoms and Pant Sizing:
Size | Waist | Inseam |
XS | 30" | 31" |
S | 32" | 31" |
M | 34" | 32" |
L | 36" | 32.5" |
XL | 38" | 32.5" |
Women Tops and Jacket Sizing:
Size | Bust | Waist | Hip | Sleeve |
XS | 32" | 25" | 35" | 29.5" |
S | 34" | 28" | 37" | 30" |
M | 36" | 30" | 39" | 30.5" |
L | 39" | 32" | 41" | 31.5" |
XL | 42" | 35.5" | 44" | 32" |
Womens Bottoms and Pant Sizing:
Size | Waist | Hip | Inseam |
XS | 25" | 35" | 31" |
S | 28" | 37" | 32" |
M | 30" | 39" | 32" |
L | 32" | 41" | 32" |
XL | 35.5" | 44" | 32" |
Using the Spirit West Sizing Chart
Chest/Bust: Measure around the largest part of the chest/bust, under the arms and across shoulder blades.
Neck: Measure the largest portion of the neck circumference.
Sleeve: With the elbow bent, measure from the centre back of neck to the elbow and down to the wrist
Waist: Measure loosely around the waist at the point at which it is preferred to wear waistband.
Hips: Stand with the feet together and measure largest area around the hips.
Inseam: Take your favorite pants and measure from the inside the centre of the crotch to the very bottom of the leg. All Spirit West pants come with a finished hem.
Notes on Spirit West Sizing
Check each item description for sizing notes. If you have any questions regarding the fit of a Spirit West Garment please contact us at 403-263-1381. Spirit West tests all of our garments for shrinkage and provides an allowance if garments are prone to shrink more than 5%.